Family name | Bamba |
---|---|
Forename | Motoaki |
Sex | Male |
Date of birth | 29 March 1982 |
Place of birth | Shiga, JAPAN |
Nationality | Japanese |
Position | PRESTO Researcher, JST, JAPAN Program-Specific Junior Associate Professor (JST PRESTO), Kyoto University, JAPAN |
Contact | Room 123, Science Bldg. No. 5, North Campus Solid Spectroscopy Group, Department of Physics 1, Kyoto University Oiwake-cho, Kitashirakawa, Sakyo-ku, Kyoto 606-8502, JAPAN Tel: +81-(0)75-753-9400 Fax: +81-(0)75-753-3757 |
bamba.motoaki.8a@kyoto-u.ac.jp |
Research and Professional Experience
Period | |
---|---|
April 2019 – Present | Program-Specific Junior Associate Professor (JST PRESTO) at Graduate School of Science, Kyoto University, JAPAN |
October 2017 – Present | PRESTO Researcher at “Quantum state control and functionalization” Project, Precursory Research for Embryonic Science and Technology (PRESTO), Japan Science and Technology Agency (JST), JAPAN – Outline – |
April 2015 – March 2019 | Associate Professor specially appointed by Interactive Materials Science Cadet Program, Program for Leading Graduate Schools, Institute for Transdisciplinary Graduate Degree Programs (renamed from Institute of Academic Initiatives on 1st August 2018), Osaka University, JAPAN |
April 2015 – March 2019 | Visiting Academic Staff at Department of Materials Engineering Science, Graduate School of Engineering Science, Osaka University, JAPAN |
April 2012 – March 2015 | Research Fellow of the Japan Society for the Promotion of Science (Postdoc) at Department of Physics, Osaka University, JAPAN |
May 2009 – March 2012 | Post-Doctorant at Laboratoire Matériaux et Phénomènes Quantiques, Université Paris Diderot – Paris 7 & CNRS, FRANCE |
April 2009 – April 2009 | Post-Doctoral Fellow at Osaka Prefecture University, JAPAN |
April 2007 – March 2009 | Research Fellow of the Japan Society for the Promotion of Science (Doctoral course students), Department of Materials Engineering Science, Graduate School of Engineering Science, Osaka University, JAPAN |
Education
Date / Period | |
---|---|
24 March 2009 | Ph.D. in Science (Osaka University, JAPAN) |
25 March 2006 | Master of Engineering (Osaka University, JAPAN) |
April 2004 – March 2009 | Division of Materials Physics, Department of Materials Engineering Science, Graduate School of Engineering Science, Osaka University, JAPAN |
25 March 2004 | Bachelor of Engineering (Osaka University, JAPAN) |
April 2000 – March 2004 | Division of Materials Physics, Department of Electronics and Materials Physics, School of Engineering Science, Osaka University, JAPAN |
Awards
Research Award by Research Foundation for Opto-Science and Technology | |
Subject | Creative research for advancing opto-science and technology |
Awardee | Motoaki BAMBA |
Theme | Exploring physical systems showing super-radiant phase transitions |
Date | 28 February 2018 |
Place | Hamamatsu, JAPAN |
Organization | Research Foundation for Opto-Science and Technology |
11th Young Scientist Award of the Physical Society of Japan (Division 1: Atomic and Molecular physics, Quantum Electronics, Radiation) |
|
Awardee | Motoaki BAMBA |
Theme | Theoretical studies on the ultrastrong light matter coupling |
Articles |
|
Date | 18 March 2017 |
Place | Toyonaka, JAPAN |
Organization | The Physical Society of Japan |
11th Young Scientist Award of the Physical Society of Japan (Division 5: Optical Properties of Condensed Matter) |
|
Awardee | Motoaki BAMBA |
Theme | Superposition of light in free space and localized matters |
Articles |
|
Date | 18 March 2017 |
Place | Toyonaka, JAPAN |
Organization | The Physical Society of Japan |
27th Inoue Research Award for Young Scientists | |
Awardee | Motoaki BAMBA |
Theme | Quantum Electrodynamics of Excitons with Radiative Relaxation |
Date | 4 February 2011 |
Place | Tokyo, JAPAN |
Organization | Inoue Foundation for Science |
Award for Encouragement of Research in Condensed Matter Photophysics | |
Awardee | Motoaki BAMBA |
Theme | Radiative relaxation theory of excitons: weak confinement to bulk crossover |
Date | 21 December 2007 |
Place | Osaka, JAPAN |
Organization | Association for Condensed Matter Photophysics |
Fundings & Grants
“Quantum state control and functionalization” Project, Precursory Research for Embryonic Science and Technology (PRESTO), Japan Science and Technology Agency(JST) | |
Theme | Phase transition of environment for overcoming the trade-off between controlling and protecting quantum states |
PI | Motoaki BAMBA |
Budget | 10,000,000 yen |
Period | October 2017 – March 2021 |
Grant No. | JPMJPR1767 |
Grant-in-Aid for Scientific Research (B), KAKENHI, Japan Society for the Promotion of Science (JSPS) | |
Theme | Macroscopic quantum theory for quantum condensations in non-equilibrium composite systems |
PI | Tetsuo OGAWA |
Collaborator | Motoaki BAMBA, Tatsuro YUGE, Makoto YAMAGUCHI |
Budget | 11,600,000 yen |
Period | April 2014 – March 2018 |
Grant No. | 26287087 |
Grant-in-Aid for JSPS Fellows, KAKENHI, Japan Society for the Promotion of Science (JSPS) | |
Theme | Ultrastrong coupling of light and matter: Lasing of nonclassical states |
PI | Motoaki BAMBA |
Budget | 3,600,000 yen |
Period | April 2012 – March 2015 |
Grant No. | 12J00632, 24-632 |
Grant-in-Aid for JSPS Fellows, KAKENHI, Japan Society for the Promotion of Science (JSPS) | |
Theme | Nonlinear optical theory incorporating microscopic structures of condensed matters and quantum properties of electromagnetic fields |
PI | Motoaki BAMBA |
Budget | 1,800,000 yen |
Period | April 2007 – March 2009 |
Grant No. | 07J00997 |